Niagara (Regional municipality)
Resource Information
The place Niagara (Regional municipality) represents a specific geographic location related to resources found in St. Catharines Public Library.
The Resource
Niagara (Regional municipality)
Resource Information
The place Niagara (Regional municipality) represents a specific geographic location related to resources found in St. Catharines Public Library.
- Label
- Niagara (Regional municipality)
849 Items that are about the Place Niagara (Regional municipality)
Context
Context of Niagara (Regional municipality)Focus of
No resources found
No enriched resources found
Subfocus of
No resources found
No enriched resources found
- Abolitionists -- Ontario | Niagara (Regional municipality) -- History -- 19th century
- Abused children -- Services for | Ontario | Niagara (Regional municipality)
- Administrative agencies -- Ontario | Niagara (Regional municipality)
- Adult education -- Ontario | Niagara (Regional municipality)
- Aggregates (Building materials) -- Ontario | Niagara (Regional municipality)
- Agricultural conservation -- Ontario | Niagara (Regional municipality)
- Agricultural laborers -- Ontario | Niagara (Regional municipality)
- Agriculture -- Economic aspects -- Ontario | Niagara (Regional municipality)
- Agriculture -- Ontario | Niagara (Regional municipality)
- Air -- Pollution -- Ontario | Niagara (Regional municipality)
- Air pilots -- Ontario | Niagara (Regional municipality)
- Air pilots -- Ontario | Niagara (Regional municipality) -- Archival resources
- Air quality -- Ontario | Niagara (Regional municipality)
- Airports -- Ontario | Niagara (Regional municipality)
- Airports -- Ontario | Niagara (Regional municipality) -- Planning
- Alcoholism -- Treatment -- Ontario | Niagara (Regional municipality)
- Alzheimer's disease -- Ontario | Niagara (Regional municipality)
- Ambulance service -- Ontario | Niagara (Regional municipality)
- Animal welfare -- Ontario | Niagara (Regional municipality)
- Anorexia nervosa -- Patients -- Ontario | Niagara (Regional municipality) -- Services for
- Antislavery movements -- Ontario | Niagara (Regional municipality) -- History -- 19th century
- Architecture -- Ontario | Niagara (Regional municipality) -- Exhibitions
- Arts -- Ontario | Niagara (Regional municipality)
- Arts -- Ontario | Niagara (Regional municipality) -- Congresses
- Arts -- Ontario | Niagara (Regional municipality) -- Directories
- Associations, institutions, etc. -- Ontario | Niagara (Regional municipality)
- Autistic children -- Ontario | Niagara (Regional municipality)
- Automobile industry and trade -- Ontario | Niagara (Regional municipality)
- Barrier-free design -- Ontario | Niagara (Regional municipality)
- Basic education -- Ontario | Niagara (Regional municipality)
- Bicycle trails -- Ontario | Niagara (Regional municipality)
- Bicycle trails -- Ontario | Niagara (Regional municipality) -- Planning
- Birth announcements -- Ontario | Niagara (Regional municipality)
- Blacks -- Ontario | Niagara (Regional municipality)
- Boatbuilding -- Ontario | Niagara (Regional municipality)
- Breweries -- Ontario | Niagara (Regional municipality) -- History
- Budget -- Ontario | Niagara (Regional municipality)
- Building trades -- Ontario | Niagara (Regional municipality)
- Bulimia -- Patients -- Ontario | Niagara (Regional municipality) -- Services for
- Bus lines -- Ontario | Niagara (Regional municipality)
- Business -- Ontario | Niagara (Regional municipality)
- Business -- Ontario | Niagara (Regional municipality) -- Periodicals
- Business enterprises -- Ontario | Niagara (Regional municipality)
- Business enterprises -- Ontario | Niagara (Regional municipality) -- Directories
- Business enterprises -- Ontario | Niagara (Regional municipality) -- Indexes
- Business enterprises -- Ontario | Niagara (Regional municipality) -- Periodicals
- Business planning -- Ontario | Niagara (Regional municipality)
- Businessmen -- Ontario | Niagara (Regional municipality)
- Businesspeople -- Ontario | Niagara (Regional municipality)
- Businesswomen -- Ontario | Niagara (Regional municipality)
- Cabinetmakers -- Ontario | Niagara (Regional municipality)
- Cable television -- Ontario | Niagara (Regional municipality)
- Canada Games -- Finance -- Ontario | Niagara (Regional municipality)
- Canadian fiction (English) -- Ontario | Niagara (Regional municipality)
- Canadian literature (English) -- Ontario | Niagara (Regional municipality)
- Canadian literature (English) -- Ontario | Niagara (Regional municipality) -- Periodicals
- Canadian poetry (English) -- Ontario | Niagara (Regional municipality)
- Cancer -- Care -- Ontario | Niagara (Regional municipality) -- Periodicals
- Cancer -- Ontario | Niagara (Regional municipality)
- Cancer -- Ontario | Niagara (Regional municipality) -- Societies, etc
- Cancer -- Ontario | Niagara (Regional municipality) -- Statistics
- Cancer -- Patients -- Ontario | Niagara (Regional municipality) -- Services for -- Periodicals
- Canoes and canoeing -- Ontario | Niagara (Regional municipality) -- Guidebooks
- Capital budget -- Ontario | Niagara (Regional municipality)
- Caregivers -- Ontario | Niagara (Regional municipality) -- Family relationships
- Catholic Church -- Education -- Ontario | Niagara (Regional municipality)
- Catholic schools -- Ontario | Niagara (Regional municipality)
- Catholic schools -- Ontario | Niagara (Regional municipality) -- Yearbooks
- Cemeteries -- Ontario | Niagara (Regional municipality)
- Census districts -- Ontario | Niagara (Regional municipality) -- Statistics
- Charities -- Ontario | Niagara (Regional municipality)
- Charities -- Ontario | Niagara (Regional municipality) -- Directories
- Child care -- Ontario | Niagara (Regional municipality)
- Child care services -- Ontario | Niagara (Regional municipality)
- Child caregivers -- Ontario | Niagara (Regional municipality)
- Child health services -- Ontario | Niagara (Regional municipality)
- Child mental health services -- Ontario | Niagara (Regional municipality)
- Child welfare -- Ontario | Niagara (Regional municipality)
- Child welfare -- Ontario | Niagara (Regional municipality) -- Statistics
- Child welfare boards -- Ontario | Niagara (Regional municipality)
- Childbirth -- Ontario | Niagara (Regional municipality) -- Statistics
- Children -- Health and hygiene -- Ontario | Niagara (Regional municipality)
- Children -- Institutional care -- Ontario | Niagara (Regional municipality)
- Children -- Services for -- Ontario | Niagara (Regional municipality)
- Children with disabilities -- Services for -- Ontario | Niagara (Regional municipality)
- Children with social disabilities -- Ontario | Niagara (Regional municipality)
- Choirs (Music) -- Ontario | Niagara (Regional municipality)
- Cities and towns -- Ontario | Niagara (Regional municipality) -- Growth
- Citizens' associations -- Ontario | Niagara (Regional municipality)
- City planning -- Ontario | Niagara (Regional municipality)
- Climatic changes -- Ontario | Niagara (Regional municipality)
- Clinics -- Ontario | Niagara (Regional municipality)
- Community development -- Ontario | Niagara (Regional municipality)
- Community gardens -- Ontario | Niagara (Regional municipality)
- Community health services -- Ontario | Niagara (Regional municipality)
- Community health services for children -- Ontario | Niagara (Regional municipality)
- Community health services for older people -- Ontario | Niagara (Regional municipality)
- Community mental health services -- Ontario | Niagara (Regional municipality)
- Community organization -- Ontario | Niagara (Regional municipality)
- Community policing -- Ontario | Niagara (Regional municipality)
- Community-supported agriculture -- Niagara (Regional municipality)
- Conservation of natural resources -- Ontario | Niagara (Regional municipality)
- Construction industry -- Economic aspects -- Ontario | Niagara (Regional municipality)
- Consumer education -- Ontario | Niagara (Regional municipality)
- Continuing education -- Ontario | Niagara (Regional municipality)
- Cooking -- Ontario | Niagara (Regional municipality)
- Cost and standard of living -- Ontario | Niagara (Regional municipality) -- Statistics
- Court records -- Ontario | Niagara (Regional municipality)
- Criminal statistics -- Ontario | Niagara (Regional municipality)
- Crops and climate -- Ontario | Niagara (Regional municipality)
- Cycling -- Ontario | Niagara (Regional municipality)
- Dairying -- Ontario | Niagara (Regional municipality) -- History
- Day care centers -- Ontario | Niagara (Regional municipality)
- Day care centers -- Ontario | Niagara (Regional municipality) -- Planning
- Developmentally disabled -- Services for -- Ontario | Niagara (Regional municipality)
- Drug abuse -- Treatment -- Ontario | Niagara (Regional municipality)
- Dual diagnosis -- Ontario | Niagara (Regional municipality)
- Early childhood education -- Ontario | Niagara (Regional municipality)
- Eating disorders -- Treatment -- Ontario | Niagara (Regional municipality)
- Ecological research -- Ontario | Niagara (Regional municipality)
- Economic development -- Ontario | Niagara (Regional municipality)
- Economic forecasting -- Ontario | Niagara (Regional municipality)
- Education -- Ontario | Niagara (Regional municipality)
- Education, Elementary -- Ontario | Niagara (Regional municipality)
- Education, Higher -- Ontario | Niagara (Regional municipality)
- Elections -- Ontario | Niagara (Regional municipality)
- Electric power distribution -- Ontario | Niagara (Regional municipality)
- Electric power production -- Ontario | Niagara (Regional municipality) -- History
- Electric power-plants -- Ontario | Niagara (Regional municipality)
- Electric utilities -- Ontario | Niagara (Regional municipality)
- Elementary schools -- Ontario | Niagara (Regional municipality)
- Embroidery -- Ontario | Niagara (Regional municipality) -- Exhibitions
- Employee retention -- Ontario | Niagara (Regional municipality)
- Employees -- Training of -- Ontario | Niagara (Regional municipality)
- Employment -- Ontario | Niagara (Regional municipality)
- Employment forecasting -- Ontario | Niagara (Regional municipality)
- Energy policy -- Ontario | Niagara (Regional municipality)
- Entrepreneurship -- Ontario | Niagara (Regional municipality)
- Environmental impact analysis -- Ontario | Niagara (Regional municipality)
- Environmental impact statements -- Ontario | Niagara (Regional municipality)
- Environmental policy -- Ontario | Niagara (Regional municipality)
- Environmental protection -- Ontario | Niagara (Regional municipality)
- Excavations (Archaeology) -- Ontario | Niagara (Regional municipality)
- Exorcism -- Ontario | Niagara (Regional municipality)
- Expenditures, Public -- Ontario | Niagara (Regional municipality) -- Statistics
- Express highways -- Environmental aspects -- Ontario | Niagara (Regional municipality)
- Express highways -- Ontario | Niagara (Regional municipality)
- Factory and trade waste -- Ontario | Niagara (Regional municipality)
- Farmers -- Ontario | Niagara (Regional municipality)
- Farms -- Ontario | Niagara (Regional municipality) -- Directories
- Fashion -- Ontario | Niagara (Regional municipality) -- Periodicals
- Fills (Earthwork) -- Environmental aspects -- Ontario | Niagara (Regional municipality)
- Finance, Public -- Ontario | Niagara (Regional municipality)
- Finance, Public -- Ontario | Niagara (Regional municipality) -- Statistics
- Financial institutions -- Ontario | Niagara (Regional municipality)
- Financial statements -- Ontario | Niagara (Regional municipality)
- Fire departments -- Ontario | Niagara (Regional municipality)
- Fire departments -- Ontario | Niagara (Regional municipality) -- History
- Fire extinction -- Ontario | Niagara (Regional municipality) -- History -- Pictorial works
- Fire prevention -- Ontario | Niagara (Regional municipality)
- Fires -- Ontario | Niagara (Regional municipality) -- History
- Fishery management -- Ontario | Niagara (Regional municipality)
- Fishing -- Ontario | Niagara (Regional municipality)
- Food industry and trade -- Ontario | Niagara (Regional municipality) -- History
- Food processing plants -- Ontario | Niagara (Regional municipality) -- History
- Food security -- Ontario | Niagara (Regional municipality)
- Football coaches -- Ontario | Niagara (Regional municipality) -- Archival resources
- Football teams -- Ontario | Niagara (Regional municipality) -- Archival resources
- Football teams -- Public relations -- Ontario | Niagara (Regional municipality) -- Archival resources
- Freemasonry -- Ontario | Niagara (Regional municipality) -- History
- Freemasons -- Ontario | Niagara (Regional municipality)
- Fruit -- Ontario | Niagara (Regional municipality)
- Fruit processing plants -- Ontario | Niagara (Regional municipality) -- History
- Fruit-culture -- Ontario | Niagara (Regional municipality)
- Fund raising -- Ontario | Niagara (Regional municipality)
- Furniture -- Ontario | Niagara (Regional municipality)
- Furniture industry and trade -- Ontario | Niagara (Regional municipality) -- History
- Gales Gas Bar -- Ontario | Niagara (Regional municipality)
- Gas industry -- Ontario | Niagara (Regional municipality) -- History
- Ghosts -- Ontario | Niagara (Regional municipality)
- Gifted children -- Education -- Ontario | Niagara (Regional municipality) -- Congresses
- Golf -- Ontario | Niagara (Regional municipality)
- Golf courses -- Ontario | Niagara (Regional municipality)
- Golfers -- Ontario | Niagara (Regional municipality) -- Vocational guidance
- Groundwater -- Ontario | Niagara (Regional municipality) -- Statistics
- Harbors -- Ontario | Niagara (Regional municipality)
- Harbors -- Ontario | Niagara (Regional municipality) -- Planning
- Haunted places -- Ontario | Niagara (Regional municipality)
- Health behavior -- Ontario | Niagara (Regional municipality) -- Statistics
- Health planning -- Ontario | Niagara (Regional municipality)
- Health services administration -- Ontario | Niagara (Regional municipality)
- Health status indicators -- Ontario | Niagara (Regional municipality)
- Health surveys -- Ontario | Niagara (Regional municipality)
- High school graduates -- Ontario | Niagara (Regional municipality) -- Statistics
- High schools -- Ontario | Niagara (Regional municipality)
- Highway planning -- Ontario | Niagara (Regional municipality)
- Historic sites -- Ontario | Niagara (Regional municipality)
- Homeless persons -- Health and hygiene -- Ontario | Niagara (Regional municipality)
- Homeless persons -- Housing -- Ontario | Niagara (Regional municipality)
- Homeless persons -- Medical care -- Ontario | Niagara (Regional municipality)
- Homeless persons -- Ontario | Niagara (Regional municipality) -- Periodicals
- Homelessness -- Health aspects -- Ontario | Niagara (Regional municipality)
- Homelessness -- Ontario | Niagara (Regional municipality)
- Homelessness -- Ontario | Niagara (Regional municipality) -- Periodicals
- Hospital care -- Ontario | Niagara (Regional municipality)
- Hospitals -- Ontario | Niagara (Regional municipality)
- Hospitals -- Ontario | Niagara (Regional municipality) -- Accounting
- Hotels -- Ontario | Niagara (Regional municipality) -- Guidebooks
- Hours of labor -- Ontario | Niagara (Regional municipality) -- Statistics
- Housing -- Ontario | Niagara (Regional municipality)
- Housing -- Ontario | Niagara (Regional municipality) -- Statistics
- Housing forecasting -- Ontario | Niagara (Regional municipality)
- Housing policy -- Ontario | Niagara (Regional municipality)
- Housing surveys -- Ontario | Niagara (Regional municipality)
- Human services -- Ontario | Niagara (Regional municipality)
- Hydroelectric power plants -- Law and legislation -- Ontario | Niagara (Regional municipality)
- Hydroelectric power plants -- Ontario | Niagara (Regional municipality)
- Hydroelectric power plants -- Ontario | Niagara (Regional municipality) -- History
- Income -- Ontario | Niagara (Regional municipality) -- Statistics
- Indians of North America -- Ontario | Niagara (Regional municipality)
- Industrial districts -- Ontario | Niagara (Regional municipality)
- Industrial promotion -- Ontario | Niagara (Regional municipality)
- Industrial relations -- Ontario | Niagara (Regional municipality)
- Industrial sites -- Ontario | Niagara (Regional municipality) -- Surveys
- Industries -- Ontario | Niagara (Regional municipality)
- Industries -- Ontario | Niagara (Regional municipality) -- Indexes
- Industries, Location of -- Ontario | Niagara (Regional municipality)
- Information services -- Ontario | Niagara (Regional municipality)
- Infrastructure (Economics) -- Ontario | Niagara (Regional municipality)
- Inscriptions -- Ontario | Niagara (Regional municipality)
- Investments -- Ontario | Niagara (Regional municipality)
- Job creation -- Ontario | Niagara (Regional municipality)
- Job hunting -- Ontario | Niagara (Regional municipality)
- Labor market -- Ontario | Niagara (Regional municipality) -- Statistics
- Labor supply -- Ontario | Niagara (Regional municipality)
- Labor unions -- Ontario | Niagara (Regional municipality)
- Land -- Ontario | Niagara (Regional municipality)
- Land titles -- Ontario | Niagara (Regional municipality)
- Land use -- Ontario | Niagara (Regional municipality)
- Land use -- Ontario | Niagara (Regional municipality) -- Government policy
- Land use -- Ontario | Niagara (Regional municipality) -- Planning
- Land use, Rural -- Ontario | Niagara (Regional municipality)
- Land use, Rural -- Ontario | Niagara (Regional municipality) -- Planning
- Legal assistance to the poor -- Ontario | Niagara (Regional municipality)
- Litter (Trash) -- Ontario | Niagara (Regional municipality)
- Local elections -- Ontario | Niagara (Regional municipality)
- Local finance -- Ontario | Niagara (Regional municipality) -- Accounting
- Local finance -- Ontario | Niagara (Regional municipality) -- Statistics
- Local foods -- Ontario | Niagara (Regional municipality)
- Local transit -- Ontario | Niagara (Regional municipality)
- Locavores -- Ontario | Niagara (Regional municipality)
- Manufactures -- Ontario | Niagara (Regional municipality)
- Manufactures -- Ontario | Niagara (Regional municipality) -- Indexes
- Market surveys -- Ontario | Niagara (Regional municipality)
- Marriage records -- Ontario | Niagara (Regional municipality)
- Mass media -- Ontario | Niagara (Regional municipality)
- Maternal health services -- Ontario | Niagara (Regional municipality)
- Medical care -- Ontario | Niagara (Regional municipality)
- Medically underserved areas -- Ontario | Niagara (Regional municipality)
- Mennonite Brethren Church -- Ontario | Niagara (Regional municipality) -- Directories
- Mennonites -- Ontario | Niagara (Regional municipality)
- Mennonites -- Ontario | Niagara (Regional municipality) -- Biography
- Mennonites -- Ontario | Niagara (Regional municipality) -- History
- Mental health -- Ontario | Niagara (Regional municipality)
- Mental health -- Ontario | Niagara (Regional municipality) -- Statistics
- Mental health services -- Ontario | Niagara (Regional municipality)
- Mentally ill -- Housing -- Ontario | Niagara (Regional municipality)
- Mentally ill -- Services for -- Ontario | Niagara (Regional municipality)
- Mentally ill children -- Care -- Ontario | Niagara (Regional municipality)
- Methodists -- Ontario | Niagara (Regional municipality) -- Genealogy
- Methodists -- Ontario | Niagara (Regional municipality) -- History -- 19th century
- Missions -- Ontario | Niagara (Regional municipality)
- Moving, Household -- Ontario | Niagara (Regional municipality)
- Municipal corporations -- Ontario | Niagara (Regional municipality)
- Municipal government -- Ontario | Niagara (Regional municipality)
- Municipal government -- Ontario | Niagara (Regional municipality) -- Archival resources
- Municipal government -- Ontario | Niagara (Regional municipality) -- Periodicals
- Municipal government -- Ontario | Niagara (Regional municipality) -- Statistics
- Municipal reports -- Ontario | Niagara (Regional municipality)
- Mural painting and decoration -- Ontario | Niagara (Regional municipality)
- Music -- Ontario | Niagara (Regional municipality)
- Natural areas -- Ontario | Niagara (Regional municipality)
- Natural areas -- Ontario | Niagara (Regional municipality) -- Surveys
- Natural gas -- Ontario | Niagara (Regional municipality)
- Natural gas -- Ontario | Niagara (Regional municipality) -- History
- Naturalization records -- Ontario | Niagara (Regional municipality)
- Nature conservation -- Ontario | Niagara (Regional municipality)
- Needlework -- Ontario | Niagara (Regional municipality) -- Exhibitions
- Newspapers -- Ontario | Niagara (Regional municipality)
- Nurses -- Ontario | Niagara (Regional municipality)
- Nursing services -- Ontario | Niagara (Regional municipality) -- Administration
- Occupational retraining -- Ontario | Niagara (Regional municipality)
- Occupations -- Ontario | Niagara (Regional municipality)
- Odor control -- Ontario | Niagara (Regional municipality)
- Old age homes -- Ontario | Niagara (Regional municipality)
- Older people -- Abuse of -- Ontario | Niagara (Regional municipality)
- Older people -- Care -- Ontario | Niagara (Regional municipality)
- Older people -- Dwellings -- Ontario | Niagara (Regional municipality)
- Older people -- Mental health services -- Ontario | Niagara (Regional municipality)
- Older people -- Ontario | Niagara (Regional municipality)
- Older people -- Ontario | Niagara (Regional municipality) -- Biography
- Older people -- Ontario | Niagara (Regional municipality) -- Periodicals
- Older people -- Ontario | Niagara (Regional municipality) -- Societies and clubs -- Directories
- Older people -- Recreation -- Ontario | Niagara (Regional municipality)
- Older people -- Services for -- Ontario | Niagara (Regional municipality)
- Older people -- Transportation -- Ontario | Niagara (Regional municipality)
- Ophthalmology -- Ontario | Niagara (Regional municipality)
- Ordinances, Municipal -- Ontario | Niagara (Regional municipality)
- Ordinances, Municipal -- Ontario | Niagara (Regional municipality) -- Indexes
- Outdoor recreation -- Ontario | Niagara (Regional municipality)
- Outdoor sculpture -- Ontario | Niagara (Regional municipality)
- Parenting -- Study and teaching -- Ontario | Niagara (Regional municipality)
- Patient-centered health care -- Ontario | Niagara (Regional municipality)
- Pedestrian facilities design -- Ontario | Niagara (Regional municipality)
- Pediatricians -- Ontario | Niagara (Regional municipality) -- Biography
- People with disabilities -- Institutional care -- Ontario | Niagara (Regional municipality)
- People with disabilities -- Ontario | Niagara (Regional municipality)
- People with disabilities -- Services for -- Ontario | Niagara (Regional municipality)
- People with disabilities -- Transportation -- Ontario | Niagara (Regional municipality)
- People with mental disabilities -- Employment -- Ontario | Niagara (Regional municipality)
- People with mental disabilities -- Housing -- Ontario | Niagara (Regional municipality)
- Photojournalism -- Ontario | Niagara (Regional municipality)
- Physicians -- Recruiting -- Ontario | Niagara (Regional municipality)
- Physicians -- Supply and demand -- Ontario | Niagara (Regional municipality)
- Police -- Ontario | Niagara (Regional municipality)
- Police -- Ontario | Niagara (Regional municipality) -- History
- Police administration -- Ontario | Niagara (Regional municipality) -- Planning
- Political prisoners -- Ontario | Niagara (Regional municipality)
- Politicians -- Ontario | Niagara (Regional municipality)
- Politicians -- Ontario | Niagara (Regional municipality) -- Archival resources
- Politicians -- Ontario | Niagara (Regional municipality) -- Biography
- Politicians -- Ontario | Niagara (Regional municipality) -- Correspondence | Archival resources
- Pollution -- Ontario | Niagara (Regional municipality)
- Poor -- Health and hygiene -- Ontario | Niagara (Regional municipality)
- Poor -- Medical care -- Ontario | Niagara (Regional municipality)
- Poor -- Ontario | Niagara (Regional municipality) -- Social conditions
- Popular culture -- Ontario | Niagara (Regional municipality)
- Population forecasting -- Ontario | Niagara (Regional municipality)
- Postal service -- Ontario | Niagara (Regional municipality) -- History
- Poverty -- Ontario | Niagara (Regional municipality)
- Poverty -- Ontario | Niagara (Regional municipality) -- Statistics
- Preschool children -- Services for -- Ontario | Niagara (Regional municipality)
- Provincial-local relations (Canada) -- Ontario | Niagara (Regional municipality)
- Public health -- Ontario | Niagara (Regional municipality)
- Public health -- Ontario | Niagara (Regional municipality) -- Accounting
- Public health administration -- Ontario | Niagara (Regional municipality)
- Public health nursing -- Ontario | Niagara (Regional municipality)
- Public housing -- Ontario | Niagara (Regional municipality)
- Public institutions -- Ontario | Niagara (Regional municipality)
- Public sculpture -- Ontario | Niagara (Regional municipality)
- Public service television programs -- Ontario | Niagara (Regional municipality)
- Public television -- Ontario | Niagara (Regional municipality)
- Public welfare -- Ontario | Niagara (Regional municipality)
- Public welfare -- Ontario | Niagara (Regional municipality) -- Directories
- Public welfare -- Ontario | Niagara (Regional municipality) -- Periodicals
- Public works -- Ontario | Niagara (Regional municipality)
- Public works -- Ontario | Niagara (Regional municipality) -- Statistics
- Publishers and publishing -- Ontario | Niagara (Regional municipality) -- Periodicals
- Pumping stations -- Ontario | Niagara (Regional municipality)
- Railroads -- Ontario | Niagara (Regional municipality) -- Commuting traffic
- Railroads -- Ontario | Niagara (Regional municipality) -- Timetables
- Recreation areas -- Ontario | Niagara (Regional municipality)
- Recreation areas -- Ontario | Niagara (Regional municipality) -- Surveys
- Recreation centers -- Ontario | Niagara (Regional municipality)
- Recycling (Waste, etc.) -- Ontario | Niagara (Regional municipality)
- Recycling (Waste, etc.) -- Ontario | Niagara (Regional municipality) -- Directories
- Refuse and refuse disposal -- Environmental aspects -- Ontario | Niagara (Regional municipality)
- Refuse and refuse disposal -- Ontario | Niagara (Regional municipality)
- Refuse and refuse disposal -- Ontario | Niagara (Regional municipality) -- Public opinion
- Regional planning -- Ontario | Niagara (Regional municipality)
- Regional planning -- Ontario | Niagara (Regional municipality) -- Citizen participation
- Registers of births, etc. -- Ontario | Niagara (Regional municipality)
- Reservoirs -- Ontario | Niagara (Regional municipality)
- Restaurants -- Ontario | Niagara (Regional municipality) -- Guidebooks
- Restoration ecology -- Ontario | Niagara (Regional municipality)
- Retail trade -- Ontario | Niagara (Regional municipality)
- Retail trade -- Ontario | Niagara (Regional municipality) -- Periodicals
- Retirement -- Ontario | Niagara (Regional municipality)
- Retirement -- Ontario | Niagara (Regional municipality) -- Periodicals
- Retirement communities -- Ontario | Niagara (Regional municipality)
- Roads -- Ontario | Niagara (Regional municipality)
- Roads -- Ontario | Niagara (Regional municipality) -- Statistics
- Rural health -- Ontario | Niagara (Regional municipality)
- Sand and gravel industry -- Ontario | Niagara (Regional municipality)
- Sanitary landfills -- Environmental aspects -- Ontario | Niagara (Regional municipality)
- Sanitary landfills -- Ontario | Niagara (Regional municipality)
- Sanitary landfills -- Ontario | Niagara (Regional municipality) -- Public opinion
- School boards -- Ontario | Niagara (Regional municipality)
- School districts -- Ontario | Niagara (Regional municipality)
- Scrapbooks -- Ontario | Niagara (Regional municipality)
- Sewage disposal -- Ontario | Niagara (Regional municipality)
- Sewage disposal -- Ontario | Niagara (Regional municipality) -- Rates
- Sewage disposal plants -- Ontario | Niagara (Regional municipality)
- Shipbuilding industry -- Ontario | Niagara (Regional municipality)
- Shipping -- Ontario | Niagara (Regional municipality) -- Employees
- Single parents -- Services for -- Ontario | Niagara (Regional municipality) -- Directories
- Small business -- Ontario | Niagara (Regional municipality)
- Smoking -- Law and legislation -- Ontario | Niagara (Regional municipality)
- Social action -- Ontario | Niagara (Regional municipality)
- Social indicators -- Ontario | Niagara (Regional municipality) -- Statistics
- Social service -- Ontario | Niagara (Regional municipality)
- Social service -- Ontario | Niagara (Regional municipality) -- Citizen participation
- Social service -- Ontario | Niagara (Regional municipality) -- Directories
- Social work administration -- Ontario | Niagara (Regional municipality)
- Social work with children -- Ontario | Niagara (Regional municipality)
- Social work with juvenile delinquents -- Ontario | Niagara (Regional municipality)
- Social work with older people -- Ontario | Niagara (Regional municipality)
- Social work with the terminally ill -- Ontario | Niagara (Regional municipality)
- Social work with youth -- Ontario | Niagara (Regional municipality)
- Soils -- Ontario | Niagara (Regional municipality)
- Soils -- Ontario | Niagara (Regional municipality) -- Classification
- Special education -- Ontario | Niagara (Regional municipality)
- Sports -- Economic aspects -- Ontario | Niagara (Regional municipality)
- Sports administration -- Ontario | Niagara (Regional municipality)
- Storm sewers -- Ontario | Niagara (Regional municipality)
- Strategic planning -- Ontario | Niagara (Regional municipality)
- Street art -- Ontario | Niagara (Regional municipality)
- Substance abuse -- Treatment -- Ontario | Niagara (Regional municipality)
- Symphony orchestras -- Ontario | Niagara (Regional municipality)
- Teenage mothers -- Ontario | Niagara (Regional municipality)
- Teenage pregnancy -- Ontario | Niagara (Regional municipality)
- Telephone -- Ontario | Niagara (Regional municipality) -- Directories
- Television broadcasting -- Ontario | Niagara (Regional municipality)
- Television stations -- Ontario | Niagara (Regional municipality)
- Terminal care -- Ontario | Niagara (Regional municipality)
- Terrorism -- Ontario | Niagara (Regional municipality)
- Tourism -- Economic aspects -- Ontario | Niagara (Regional municipality)
- Tourism -- Ontario | Niagara (Regional municipality)
- Tourism -- Ontario | Niagara (Regional municipality) -- History
- Tourism -- Ontario | Niagara (Regional municipality) -- Statistics
- Traffic engineering -- Ontario | Niagara (Regional municipality)
- Traffic surveys -- Ontario | Niagara (Regional municipality) -- Statistics
- Trails -- Ontario | Niagara (Regional municipality)
- Trails -- Ontario | Niagara (Regional municipality) -- Planning
- Trails -- Ontario | Niagara (Regional municipality) -- Research
- Transportation planning -- Ontario | Niagara (Regional municipality)
- Transportation, Automotive -- Ontario | Niagara (Regional municipality) -- Planning
- Unemployed -- Ontario | Niagara (Regional municipality)
- Unemployment -- Ontario | Niagara (Regional municipality)
- Universities and colleges -- Economic aspects -- Ontario | Niagara (Regional municipality)
- Urban ecology -- Ontario | Niagara (Regional municipality)
- Urban policy -- Ontario | Niagara (Regional municipality)
- Urban transportation -- Ontario | Niagara (Regional municipality)
- Urbanization -- Ontario | Niagara (Regional municipality)
- Volunteers -- Ontario | Niagara (Regional municipality)
- Wages -- Ontario | Niagara (Regional municipality) -- Statistics
- Walking -- Ontario | Niagara (Regional municipality)
- Waste disposal sites -- Ontario | Niagara (Regional municipality)
- Water -- Pollution -- Ontario | Niagara (Regional municipality)
- Water -- Pollution -- Ontario | Niagara (Regional municipality) -- Citizen participation
- Water quality -- Ontario | Niagara (Regional municipality)
- Water quality -- Ontario | Niagara (Regional municipality) -- Citizen participation
- Water treatment plants -- Ontario | Niagara (Regional municipality)
- Water-supply -- Ontario | Niagara (Regional municipality)
- Water-supply -- Ontario | Niagara (Regional municipality) -- History
- Water-supply -- Ontario | Niagara (Regional municipality) -- Rates
- Waterworks -- Ontario | Niagara (Regional municipality)
- Welfare recipients -- Employment -- Ontario | Niagara (Regional municipality)
- Wells -- Ontario | Niagara (Regional municipality) -- Statistics
- Wilderness areas -- Ontario | Niagara (Regional municipality) -- Surveys
- Women -- Ontario | Niagara (Regional municipality) -- Diseases
- Women -- Services for -- Ontario | Niagara (Regional municipality) -- Directories
- Women -- Suffrage -- Ontario | Niagara (Regional municipality) -- History
- Women-owned business enterprises -- Ontario | Niagara (Regional municipality)
- Women-owned business enterprises -- Ontario | Niagara (Regional municipality) -- Directories
- Working class -- Ontario | Niagara (Regional municipality)
- World War, 1939-1945 -- Ontario | Niagara (Regional municipality)
- World War, 1939-1945 -- War work -- Ontario | Niagara (Regional municipality)
- Youth -- Employment -- Ontario | Niagara (Regional municipality)
- Youth -- Mental health -- Ontario | Niagara (Regional municipality)
- Youth -- Ontario | Niagara (Regional municipality) -- Conduct of life
- Youth -- Services for -- Ontario | Niagara (Regional municipality)
- Abandoned children -- Ontario | Niagara (Regional municipality)
- AIDS (Disease) -- Ontario | Niagara (Regional municipality)
Embed
Settings
Select options that apply then copy and paste the RDF/HTML data fragment to include in your application
Embed this data in a secure (HTTPS) page:
Layout options:
Include data citation:
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.stcatharines.library.on.ca/resource/IMoGw9R3MhE/" typeof="Place http://bibfra.me/vocab/lite/Place"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.stcatharines.library.on.ca/resource/IMoGw9R3MhE/">Niagara (Regional municipality)</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.stcatharines.library.on.ca/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.stcatharines.library.on.ca/">St. Catharines Public Library</a></span></span></span></span></div>
Note: Adjust the width and height settings defined in the RDF/HTML code fragment to best match your requirements
Preview
Cite Data - Experimental
Data Citation of the Place Niagara (Regional municipality)
Copy and paste the following RDF/HTML data fragment to cite this resource
<div class="citation" vocab="http://schema.org/"><i class="fa fa-external-link-square fa-fw"></i> Data from <span resource="http://link.stcatharines.library.on.ca/resource/IMoGw9R3MhE/" typeof="Place http://bibfra.me/vocab/lite/Place"><span property="name http://bibfra.me/vocab/lite/label"><a href="http://link.stcatharines.library.on.ca/resource/IMoGw9R3MhE/">Niagara (Regional municipality)</a></span> - <span property="potentialAction" typeOf="OrganizeAction"><span property="agent" typeof="LibrarySystem http://library.link/vocab/LibrarySystem" resource="http://link.stcatharines.library.on.ca/"><span property="name http://bibfra.me/vocab/lite/label"><a property="url" href="http://link.stcatharines.library.on.ca/">St. Catharines Public Library</a></span></span></span></span></div>